Skip to content
Tutorials Center
My learning

Topics

HTML Reference ยท Characters and Codes

CSS Color Names

All 148 CSS named colors with swatches, hex codes and rgb() values, grouped by hue, plus transparent, currentColor and a nearest-color finder.

CSS understands 148 color keywords that you can use anywhere a color is expected, in a stylesheet or in a style attribute. Names are case-insensitive (Tomato, tomato and TOMATO are the same color), and each one is an exact shortcut for an sRGB value, so coral and #FF7F50 look identical.

HTML
<p style="color: white; background: steelblue">Named colors work anywhere CSS accepts a color.</p>

The list grew out of old X11 color names plus the 16 basic HTML colors, which is why some names are odd (darkgray is lighter than gray) and some colors have two names: aqua/cyan, fuchsia/magenta, and seven pairs spelled with both gray and grey. The newest name, rebeccapurple (#663399), was added in CSS Color Level 4.

Try it

Pick any color and the example lists the named colors closest to it.

Find the nearest named color

The distance is measured in plain RGB space, which is a rough guide; two colors with the same distance can look more or less alike to the eye.

Named colors by hue

Reds

Swatch Name Hex RGB
indianred #CD5C5C rgb(205, 92, 92)
lightcoral #F08080 rgb(240, 128, 128)
salmon #FA8072 rgb(250, 128, 114)
darksalmon #E9967A rgb(233, 150, 122)
lightsalmon #FFA07A rgb(255, 160, 122)
crimson #DC143C rgb(220, 20, 60)
red #FF0000 rgb(255, 0, 0)
firebrick #B22222 rgb(178, 34, 34)
darkred #8B0000 rgb(139, 0, 0)

Pinks

Swatch Name Hex RGB
pink #FFC0CB rgb(255, 192, 203)
lightpink #FFB6C1 rgb(255, 182, 193)
hotpink #FF69B4 rgb(255, 105, 180)
deeppink #FF1493 rgb(255, 20, 147)
mediumvioletred #C71585 rgb(199, 21, 133)
palevioletred #DB7093 rgb(219, 112, 147)

Oranges

Swatch Name Hex RGB
coral #FF7F50 rgb(255, 127, 80)
tomato #FF6347 rgb(255, 99, 71)
orangered #FF4500 rgb(255, 69, 0)
darkorange #FF8C00 rgb(255, 140, 0)
orange #FFA500 rgb(255, 165, 0)

Yellows

Swatch Name Hex RGB
gold #FFD700 rgb(255, 215, 0)
yellow #FFFF00 rgb(255, 255, 0)
lightyellow #FFFFE0 rgb(255, 255, 224)
lemonchiffon #FFFACD rgb(255, 250, 205)
lightgoldenrodyellow #FAFAD2 rgb(250, 250, 210)
papayawhip #FFEFD5 rgb(255, 239, 213)
moccasin #FFE4B5 rgb(255, 228, 181)
peachpuff #FFDAB9 rgb(255, 218, 185)
palegoldenrod #EEE8AA rgb(238, 232, 170)
khaki #F0E68C rgb(240, 230, 140)
darkkhaki #BDB76B rgb(189, 183, 107)

Purples and violets

Swatch Name Hex RGB
lavender #E6E6FA rgb(230, 230, 250)
thistle #D8BFD8 rgb(216, 191, 216)
plum #DDA0DD rgb(221, 160, 221)
violet #EE82EE rgb(238, 130, 238)
orchid #DA70D6 rgb(218, 112, 214)
fuchsia (same as magenta) #FF00FF rgb(255, 0, 255)
magenta (same as fuchsia) #FF00FF rgb(255, 0, 255)
mediumorchid #BA55D3 rgb(186, 85, 211)
mediumpurple #9370DB rgb(147, 112, 219)
rebeccapurple #663399 rgb(102, 51, 153)
blueviolet #8A2BE2 rgb(138, 43, 226)
darkviolet #9400D3 rgb(148, 0, 211)
darkorchid #9932CC rgb(153, 50, 204)
darkmagenta #8B008B rgb(139, 0, 139)
purple #800080 rgb(128, 0, 128)
indigo #4B0082 rgb(75, 0, 130)
slateblue #6A5ACD rgb(106, 90, 205)
darkslateblue #483D8B rgb(72, 61, 139)
mediumslateblue #7B68EE rgb(123, 104, 238)

Greens

Swatch Name Hex RGB
greenyellow #ADFF2F rgb(173, 255, 47)
chartreuse #7FFF00 rgb(127, 255, 0)
lawngreen #7CFC00 rgb(124, 252, 0)
lime #00FF00 rgb(0, 255, 0)
limegreen #32CD32 rgb(50, 205, 50)
palegreen #98FB98 rgb(152, 251, 152)
lightgreen #90EE90 rgb(144, 238, 144)
mediumspringgreen #00FA9A rgb(0, 250, 154)
springgreen #00FF7F rgb(0, 255, 127)
mediumseagreen #3CB371 rgb(60, 179, 113)
seagreen #2E8B57 rgb(46, 139, 87)
forestgreen #228B22 rgb(34, 139, 34)
green #008000 rgb(0, 128, 0)
darkgreen #006400 rgb(0, 100, 0)
yellowgreen #9ACD32 rgb(154, 205, 50)
olivedrab #6B8E23 rgb(107, 142, 35)
olive #808000 rgb(128, 128, 0)
darkolivegreen #556B2F rgb(85, 107, 47)
mediumaquamarine #66CDAA rgb(102, 205, 170)
darkseagreen #8FBC8F rgb(143, 188, 143)
lightseagreen #20B2AA rgb(32, 178, 170)
darkcyan #008B8B rgb(0, 139, 139)
teal #008080 rgb(0, 128, 128)

Blues and cyans

Swatch Name Hex RGB
aqua (same as cyan) #00FFFF rgb(0, 255, 255)
cyan (same as aqua) #00FFFF rgb(0, 255, 255)
lightcyan #E0FFFF rgb(224, 255, 255)
paleturquoise #AFEEEE rgb(175, 238, 238)
aquamarine #7FFFD4 rgb(127, 255, 212)
turquoise #40E0D0 rgb(64, 224, 208)
mediumturquoise #48D1CC rgb(72, 209, 204)
darkturquoise #00CED1 rgb(0, 206, 209)
cadetblue #5F9EA0 rgb(95, 158, 160)
steelblue #4682B4 rgb(70, 130, 180)
lightsteelblue #B0C4DE rgb(176, 196, 222)
powderblue #B0E0E6 rgb(176, 224, 230)
lightblue #ADD8E6 rgb(173, 216, 230)
skyblue #87CEEB rgb(135, 206, 235)
lightskyblue #87CEFA rgb(135, 206, 250)
deepskyblue #00BFFF rgb(0, 191, 255)
dodgerblue #1E90FF rgb(30, 144, 255)
cornflowerblue #6495ED rgb(100, 149, 237)
royalblue #4169E1 rgb(65, 105, 225)
blue #0000FF rgb(0, 0, 255)
mediumblue #0000CD rgb(0, 0, 205)
darkblue #00008B rgb(0, 0, 139)
navy #000080 rgb(0, 0, 128)
midnightblue #191970 rgb(25, 25, 112)

Browns

Swatch Name Hex RGB
cornsilk #FFF8DC rgb(255, 248, 220)
blanchedalmond #FFEBCD rgb(255, 235, 205)
bisque #FFE4C4 rgb(255, 228, 196)
navajowhite #FFDEAD rgb(255, 222, 173)
wheat #F5DEB3 rgb(245, 222, 179)
burlywood #DEB887 rgb(222, 184, 135)
tan #D2B48C rgb(210, 180, 140)
rosybrown #BC8F8F rgb(188, 143, 143)
sandybrown #F4A460 rgb(244, 164, 96)
goldenrod #DAA520 rgb(218, 165, 32)
darkgoldenrod #B8860B rgb(184, 134, 11)
peru #CD853F rgb(205, 133, 63)
chocolate #D2691E rgb(210, 105, 30)
saddlebrown #8B4513 rgb(139, 69, 19)
sienna #A0522D rgb(160, 82, 45)
brown #A52A2A rgb(165, 42, 42)
maroon #800000 rgb(128, 0, 0)

Whites

Swatch Name Hex RGB
white #FFFFFF rgb(255, 255, 255)
snow #FFFAFA rgb(255, 250, 250)
honeydew #F0FFF0 rgb(240, 255, 240)
mintcream #F5FFFA rgb(245, 255, 250)
azure #F0FFFF rgb(240, 255, 255)
aliceblue #F0F8FF rgb(240, 248, 255)
ghostwhite #F8F8FF rgb(248, 248, 255)
whitesmoke #F5F5F5 rgb(245, 245, 245)
seashell #FFF5EE rgb(255, 245, 238)
beige #F5F5DC rgb(245, 245, 220)
oldlace #FDF5E6 rgb(253, 245, 230)
floralwhite #FFFAF0 rgb(255, 250, 240)
ivory #FFFFF0 rgb(255, 255, 240)
antiquewhite #FAEBD7 rgb(250, 235, 215)
linen #FAF0E6 rgb(250, 240, 230)
lavenderblush #FFF0F5 rgb(255, 240, 245)
mistyrose #FFE4E1 rgb(255, 228, 225)

Grays

Swatch Name Hex RGB
gainsboro #DCDCDC rgb(220, 220, 220)
lightgray #D3D3D3 rgb(211, 211, 211)
lightgrey (same as lightgray) #D3D3D3 rgb(211, 211, 211)
silver #C0C0C0 rgb(192, 192, 192)
darkgray #A9A9A9 rgb(169, 169, 169)
darkgrey (same as darkgray) #A9A9A9 rgb(169, 169, 169)
gray #808080 rgb(128, 128, 128)
grey (same as gray) #808080 rgb(128, 128, 128)
dimgray #696969 rgb(105, 105, 105)
dimgrey (same as dimgray) #696969 rgb(105, 105, 105)
lightslategray #778899 rgb(119, 136, 153)
lightslategrey (same as lightslategray) #778899 rgb(119, 136, 153)
slategray #708090 rgb(112, 128, 144)
slategrey (same as slategray) #708090 rgb(112, 128, 144)
darkslategray #2F4F4F rgb(47, 79, 79)
darkslategrey (same as darkslategray) #2F4F4F rgb(47, 79, 79)
black #000000 rgb(0, 0, 0)

Special color keywords

These keywords are not in the table because they are not fixed colors:

Keyword What it means
transparent Fully transparent black, the same as rgb(0 0 0 / 0). It is the initial value of background-color.
currentColor The element's current color value. Handy for borders, SVG fills and icons that should follow the text color, e.g. border: 2px solid currentColor.
System colors Keywords such as Canvas, CanvasText, LinkText, ButtonFace, ButtonText, Field, Highlight and GrayText follow the user's operating system or forced-colors theme.
currentColor and transparent

Usage notes

  • Names are fine for prototypes and demos. For a real design system, most teams use hex, rgb(), hsl() or oklch() values (often in CSS custom properties) so they can fine-tune every shade.
  • Check contrast. Many named colors fail accessibility contrast on white, for example yellow, gold, orange and most "light" colors. Aim for at least 4.5:1 for body text.
  • Some names mislead. darkgray (#A9A9A9) is lighter than gray (#808080), and green (#008000) is much darker than lime (#00FF00). Look at the swatch, not just the name.
  • Spelling variants are identical. Every gray name has a grey twin with the same value, so pick one spelling and use it consistently.
  • The obsolete bgcolor and color attributes accepted these names too, but style colors with CSS today.